<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You and Back Pain &#187; family-physicians</title>
	<atom:link href="http://youandbackpain.com/tag/family-physicians/feed/" rel="self" type="application/rss+xml" />
	<link>http://youandbackpain.com</link>
	<description>All about you and your back pain</description>
	<lastBuildDate>Mon, 21 May 2012 17:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Back pain caused, treated many ways &#8211; Local 10</title>
		<link>http://youandbackpain.com/back-pain-caused-treated-many-ways-local-10/</link>
		<comments>http://youandbackpain.com/back-pain-caused-treated-many-ways-local-10/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:51:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain News]]></category>
		<category><![CDATA[common-maladies]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family-physicians]]></category>

		<guid isPermaLink="false">http://youandbackpain.com/back-pain-caused-treated-many-ways-local-10/</guid>
		<description><![CDATA[ Back pain caused, treated many ways Local 10 Erin, who asked that her last name not be used, is far from alone -- chronic back pain is one of the most common maladies affecting Americans. According to the American Academy of Family Physicians, nine of 10 people experience back pain during their ... and more?? ]]></description>
		<wfw:commentRss>http://youandbackpain.com/back-pain-caused-treated-many-ways-local-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back pain caused, treated many ways &#8211; KXLY Spokane</title>
		<link>http://youandbackpain.com/back-pain-caused-treated-many-ways-kxly-spokane/</link>
		<comments>http://youandbackpain.com/back-pain-caused-treated-many-ways-kxly-spokane/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:08:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain News]]></category>
		<category><![CDATA[common-maladies]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family-physicians]]></category>

		<guid isPermaLink="false">http://youandbackpain.com/back-pain-caused-treated-many-ways-kxly-spokane/</guid>
		<description><![CDATA[ Back pain caused, treated many ways KXLY Spokane Erin, who asked that her last name not be used, is far from alone -- chronic back pain is one of the most common maladies affecting Americans. According to the American Academy of Family Physicians, nine of 10 people experience back pain during their ..]]></description>
		<wfw:commentRss>http://youandbackpain.com/back-pain-caused-treated-many-ways-kxly-spokane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgeons Less Likely Than Family Doctors To Prefer Back Surgery (Medical News Today)</title>
		<link>http://youandbackpain.com/surgeons-less-likely-than-family-doctors-to-prefer-back-surgery-medical-news-today-2/</link>
		<comments>http://youandbackpain.com/surgeons-less-likely-than-family-doctors-to-prefer-back-surgery-medical-news-today-2/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:36:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain News]]></category>
		<category><![CDATA[back-pain]]></category>
		<category><![CDATA[family-physicians]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lippincott]]></category>
		<category><![CDATA[physicians-or-patients]]></category>
		<category><![CDATA[preferred]]></category>
		<category><![CDATA[the-preferred]]></category>
		<category><![CDATA[wilkins]]></category>
		<category><![CDATA[wolters]]></category>
		<category><![CDATA[wolters-kluwer]]></category>

		<guid isPermaLink="false">http://youandbackpain.com/surgeons-less-likely-than-family-doctors-to-prefer-back-surgery-medical-news-today-2/</guid>
		<description><![CDATA[Surgeons are less likely than family physicians or patients to view surgery as the preferred treatment option for low back pain, according to a study in the January 1 issue of Spine. The journal is published by Lippincott Williams &#038; Wilkins, a part of Wolters Kluwer Health, a leading provider of information and business intelligence for students, professionals, and institutions in medicine ...]]></description>
		<wfw:commentRss>http://youandbackpain.com/surgeons-less-likely-than-family-doctors-to-prefer-back-surgery-medical-news-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgeons Less Likely Than Family Doctors To Prefer Back Surgery (Medical News Today)</title>
		<link>http://youandbackpain.com/surgeons-less-likely-than-family-doctors-to-prefer-back-surgery-medical-news-today/</link>
		<comments>http://youandbackpain.com/surgeons-less-likely-than-family-doctors-to-prefer-back-surgery-medical-news-today/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:36:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain News]]></category>
		<category><![CDATA[back-pain]]></category>
		<category><![CDATA[family-physicians]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lippincott]]></category>
		<category><![CDATA[preferred]]></category>
		<category><![CDATA[the-preferred]]></category>
		<category><![CDATA[wilkins]]></category>
		<category><![CDATA[wolters]]></category>
		<category><![CDATA[wolters-kluwer]]></category>

		<guid isPermaLink="false">http://youandbackpain.com/surgeons-less-likely-than-family-doctors-to-prefer-back-surgery-medical-news-today/</guid>
		<description><![CDATA[Surgeons are less likely than family physicians or patients to view surgery as the preferred treatment option for low back pain, according to a study in the January 1 issue of Spine. The journal is published by Lippincott Williams &#038; Wilkins, a part of Wolters Kluwer Health, a leading provider of information and business intelligence for students, professionals, and institutions in medicine ...]]></description>
		<wfw:commentRss>http://youandbackpain.com/surgeons-less-likely-than-family-doctors-to-prefer-back-surgery-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgeons have a lower preference for back surgery than family doctors (News-Medical-Net)</title>
		<link>http://youandbackpain.com/surgeons-have-a-lower-preference-for-back-surgery-than-family-doctors-news-medical-net/</link>
		<comments>http://youandbackpain.com/surgeons-have-a-lower-preference-for-back-surgery-than-family-doctors-news-medical-net/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:57:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain News]]></category>
		<category><![CDATA[back-pain]]></category>
		<category><![CDATA[family-physicians]]></category>
		<category><![CDATA[physicians-or-patients]]></category>
		<category><![CDATA[preferred]]></category>
		<category><![CDATA[the-preferred]]></category>
		<category><![CDATA[treatment-option]]></category>

		<guid isPermaLink="false">http://youandbackpain.com/surgeons-have-a-lower-preference-for-back-surgery-than-family-doctors-news-medical-net/</guid>
		<description><![CDATA[Surgeons are less likely than family physicians or patients to view surgery as the preferred treatment option for low back pain, according to a study in the January 1 issue of Spine.]]></description>
		<wfw:commentRss>http://youandbackpain.com/surgeons-have-a-lower-preference-for-back-surgery-than-family-doctors-news-medical-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgeons have a lower preference for back surgery than family doctors (News-Medical-Net)</title>
		<link>http://youandbackpain.com/surgeons-have-a-lower-preference-for-back-surgery-than-family-doctors-news-medical-net/</link>
		<comments>http://youandbackpain.com/surgeons-have-a-lower-preference-for-back-surgery-than-family-doctors-news-medical-net/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:57:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain News]]></category>
		<category><![CDATA[back-pain]]></category>
		<category><![CDATA[family-physicians]]></category>
		<category><![CDATA[physicians-or-patients]]></category>
		<category><![CDATA[preferred]]></category>
		<category><![CDATA[the-preferred]]></category>
		<category><![CDATA[treatment-option]]></category>

		<guid isPermaLink="false">http://youandbackpain.com/surgeons-have-a-lower-preference-for-back-surgery-than-family-doctors-news-medical-net/</guid>
		<description><![CDATA[Surgeons are less likely than family physicians or patients to view surgery as the preferred treatment option for low back pain, according to a study in the January 1 issue of Spine.]]></description>
		<wfw:commentRss>http://youandbackpain.com/surgeons-have-a-lower-preference-for-back-surgery-than-family-doctors-news-medical-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgeons Less Likely than Family Doctors to Prefer Back Surgery (Newswise)</title>
		<link>http://youandbackpain.com/surgeons-less-likely-than-family-doctors-to-prefer-back-surgery-newswise/</link>
		<comments>http://youandbackpain.com/surgeons-less-likely-than-family-doctors-to-prefer-back-surgery-newswise/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:32:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain News]]></category>
		<category><![CDATA[back-pain]]></category>
		<category><![CDATA[family-physicians]]></category>
		<category><![CDATA[physicians-or-patients]]></category>
		<category><![CDATA[preferred]]></category>
		<category><![CDATA[the-preferred]]></category>
		<category><![CDATA[treatment-option]]></category>

		<guid isPermaLink="false">http://youandbackpain.com/surgeons-less-likely-than-family-doctors-to-prefer-back-surgery-newswise/</guid>
		<description><![CDATA[Surgeons are less likely than family physicians or patients to view surgery as the preferred treatment option for low back pain, according to a study in the January 1 issue of Spine.]]></description>
		<wfw:commentRss>http://youandbackpain.com/surgeons-less-likely-than-family-doctors-to-prefer-back-surgery-newswise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

