<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You and Back Pain &#187; pain-reliever</title>
	<atom:link href="http://youandbackpain.com/tag/pain-reliever/feed/" rel="self" type="application/rss+xml" />
	<link>http://youandbackpain.com</link>
	<description>All about you and your back pain</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get Vertical: Don&#8217;t Take Back Pain Lying Down &#8211; The Lund Report</title>
		<link>http://youandbackpain.com/get-vertical-dont-take-back-pain-lying-down-the-lund-report/</link>
		<comments>http://youandbackpain.com/get-vertical-dont-take-back-pain-lying-down-the-lund-report/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:27:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain News]]></category>
		<category><![CDATA[imaging-tests]]></category>
		<category><![CDATA[lying-down]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[pain-reliever]]></category>

		<guid isPermaLink="false">http://youandbackpain.com/get-vertical-dont-take-back-pain-lying-down-the-lund-report/</guid>
		<description><![CDATA[ Get Vertical: Don&#39;t Take Back Pain Lying Down The Lund Report January 11, 2012 -- For people with the most common type of low back pain , imaging tests don&#39;t give doctors much information that&#39;s useful for diagnosis or treatment and a non-prescription pain reliever is the best choice if medication is needed. ... and more?? ]]></description>
		<wfw:commentRss>http://youandbackpain.com/get-vertical-dont-take-back-pain-lying-down-the-lund-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best pain reliever for the money? &#8211; Boston Globe (blog)</title>
		<link>http://youandbackpain.com/best-pain-reliever-for-the-money-boston-globe-blog/</link>
		<comments>http://youandbackpain.com/best-pain-reliever-for-the-money-boston-globe-blog/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:03:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain News]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[boston-globe]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pain-reliever]]></category>

		<guid isPermaLink="false">http://youandbackpain.com/best-pain-reliever-for-the-money-boston-globe-blog/</guid>
		<description><![CDATA[ Boston Globe (blog) Best pain reliever for the money? Boston Globe (blog) What about when you have back pain ? Consumer Reports has the answers on which painkiller works best -- for the least money -- for treating chronic pain caused by mild to moderate arthritis in a new report issued last week. ]]></description>
		<wfw:commentRss>http://youandbackpain.com/best-pain-reliever-for-the-money-boston-globe-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Biofreeze pain reliever and chiropractic adjustments on acute low &#8230; &#8211; Chiropractic Economics</title>
		<link>http://youandbackpain.com/effects-of-biofreeze-pain-reliever-and-chiropractic-adjustments-on-acute-low-chiropractic-economics/</link>
		<comments>http://youandbackpain.com/effects-of-biofreeze-pain-reliever-and-chiropractic-adjustments-on-acute-low-chiropractic-economics/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 04:14:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain News]]></category>
		<category><![CDATA[acute-low]]></category>
		<category><![CDATA[back-pain]]></category>
		<category><![CDATA[biofreeze]]></category>
		<category><![CDATA[extremely-common]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[pain-reliever]]></category>
		<category><![CDATA[population-at-some]]></category>
		<category><![CDATA[the-population]]></category>

		<guid isPermaLink="false">http://youandbackpain.com/effects-of-biofreeze-pain-reliever-and-chiropractic-adjustments-on-acute-low-chiropractic-economics/</guid>
		<description><![CDATA[ Effects of Biofreeze pain reliever and chiropractic adjustments on acute low ... Chiropractic Economics Low back pain (LBP) symptoms are extremely common, affecting as much as 80 percent of the population at some time in their lives.1 Diversified chiropractic ... ]]></description>
		<wfw:commentRss>http://youandbackpain.com/effects-of-biofreeze-pain-reliever-and-chiropractic-adjustments-on-acute-low-chiropractic-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthWatch: Over-The-Counter Pain Relievers (WCBS-TV New York)</title>
		<link>http://youandbackpain.com/healthwatch-over-the-counter-pain-relievers-wcbs-tv-new-york/</link>
		<comments>http://youandbackpain.com/healthwatch-over-the-counter-pain-relievers-wcbs-tv-new-york/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:14:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain News]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[know-the-safest]]></category>
		<category><![CDATA[least-once]]></category>
		<category><![CDATA[most-effective]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pain-reliever]]></category>
		<category><![CDATA[pain-relievers]]></category>
		<category><![CDATA[pick-the-pain]]></category>
		<category><![CDATA[relievers-at-least]]></category>
		<category><![CDATA[safest]]></category>

		<guid isPermaLink="false">http://youandbackpain.com/healthwatch-over-the-counter-pain-relievers-wcbs-tv-new-york/</guid>
		<description><![CDATA[Seventy-five percent of Americans take over-the-counter pain relievers at least once a month, so it's important to know the safest and most effective choices for every ailment. ]]></description>
		<wfw:commentRss>http://youandbackpain.com/healthwatch-over-the-counter-pain-relievers-wcbs-tv-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutra Pharma Announces Fourth Quarter Sales for its Over-the-Counter (OTC) Pain Reliever, Cobroxin (PRWeb via Yahoo! News)</title>
		<link>http://youandbackpain.com/nutra-pharma-announces-fourth-quarter-sales-for-its-over-the-counter-otc-pain-reliever-cobroxin-prweb-via-yahoo-news/</link>
		<comments>http://youandbackpain.com/nutra-pharma-announces-fourth-quarter-sales-for-its-over-the-counter-otc-pain-reliever-cobroxin-prweb-via-yahoo-news/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain News]]></category>
		<category><![CDATA[cobroxin]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[nutra-pharma]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[pain-reliever]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[quarter-ending]]></category>
		<category><![CDATA[sales-totaling]]></category>
		<category><![CDATA[the-fourth]]></category>

		<guid isPermaLink="false">http://youandbackpain.com/nutra-pharma-announces-fourth-quarter-sales-for-its-over-the-counter-otc-pain-reliever-cobroxin-prweb-via-yahoo-news/</guid>
		<description><![CDATA[Nutra Pharma has announced that its over-the-counter (OTC) pain reliever, Cobroxin, has generated sales totaling $583,955 for the fourth quarter ending December 31, 2009.]]></description>
		<wfw:commentRss>http://youandbackpain.com/nutra-pharma-announces-fourth-quarter-sales-for-its-over-the-counter-otc-pain-reliever-cobroxin-prweb-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

